Men – Sunday 28 Feb 2021
Game | Round | Start | 1/2 Time | Re-start | End | Team 1 | Team 2 | Result |
21 | Cup Q/F | 9am | 9.10 | 9.12 | 9.22 | 1st A | 4th B | |
22 | Cup Q/F | 9.30 am | 9.40 | 9.42 | 19:52 | 1st B | 4th A | |
23 | Cup Q/F | 10am | 10.10 | 10:12 | 10.22 | 2nd B | 3rd A | |
24 | Cup Q/F | 10:30am | 10:40 | 10.42 | 10:52 | 2nd A | 3rd B | |
25 | Plate Semi | 11:05am | 11.15 | 11.17 | 11:27 | L21 | L23 | |
26 | Plate Semi | 11.40am | 11:50 | 11:52 | 12.02 | L22 | L24 | |
27 | Cup Semi | 12:15pm | 12:25 | 12:27 | 12.37 | W21 | W23 | |
28 | Cup Semi | 12:50pm | 1pm | 1.02 | 1:12 | W22 | W24 | |
29 | Plate Final | 1.30pm | 1:40 | 1:42 | 1.52 | W25 | W26 | |
30 | Cup Final | 2.10pm | 2:20pm | 2:22 | 2:32 | W27 | W28 |
Winners: (2021)