East Tiger Easts Hockey Club Click to Register for 2024
Contact: 0491 244 134



Women – Sunday 18th Feb 2024

 

Game Round Start 1/2 Time Re-start End Team 1 Team 2 Result
19 Cup1/4 9am 9.10 9.12 9.22 Commercial Burleigh 2 – 1
20 Cup 1/4 9.30am 9.40 9.42 9.52 Kedron Ascot 2 – 1
21 Cup 1/4 10am 10.10 10.12 10.22 Redcliffe Uni Qld 2 – 0
22 Cup 1/4 10.30am 10.40 10.42 10.52 North Bris Easts 1 – 4
23 Plate Semi 11:05am 11.15 11.17 11.27 Burleigh Uni Qld 1 – 2
24 Plate Semi 11.40am 11.50 11.52 12.02 Ascot North Bris 2 – 0
25 Cup Semi 12:15pm 12.25 12.27 12.37 Commercial Redcliffe 2 – 1 ET
26 Cup Semi 12.50pm 1pm 1.02 1.12 Kedron Easts 3 – 2 ET
27 Plate Final 1:30pm 1.40 1.42 1.52 Uni Qld Ascot 0 – 1
28 Cup Final 2.10pm 2.20 2.22 2.32 Commercial Kedron 0 – 1

Winners: Kedron Wavell

Previous Winners:

2023: Kedron Wavell

2022: Kedron Wavell

2021: University of Queensland

2020: Easts

2019: University of Queensland

2018: Kedron Wavell

2017: Kedron Wavell

2016: Kedron Wavell

2015: Commercial

2014: Kedron Wavell

2013: Kedron Wavell

2012: Easts

2011: Easts